Archives by Summit

# Title Summit Name Updated datesort icon
1276 Peak 6333, MT| May, 2019 W7M/CL-154 AE7AP 01/26/2020 - 20:35
1277 Taylor Benchmark, MT| May, 2019 W7M/BE-181 AE7AP 01/22/2020 - 20:36
1278 Peak 7388, MT| April, 2019 W7M/BE-183 AE7AP 01/21/2020 - 19:58
1279 Badger Benchmark, MT| May, 2019 W7M/BE-179 AE7AP 01/21/2020 - 19:57
1280 South Badger Ridge, MT| May, 2019 W7M/BE-182 AE7AP 01/21/2020 - 19:56
1281 Proper (legal) access to North Grand Ridge, 27 Jan 2019 W7W/KG-137 WW7D 01/12/2020 - 22:37
1282 Ebey Hill, WA | Nov 2018 W7W/SN-169 WA7JNJ 01/11/2020 - 21:24
1283 First SOTA Activation: Cirque Peak, Inyo County, California - August 13, 2013 - "Sunshine, Blue Sky & Endless Granite" W6/SS-085 K7MAS 12/30/2019 - 10:27
1284 Bunker Hill, Oregon | Dec 2019 W7O/NC-038 WJ7WJ 12/29/2019 - 12:25
1285 South Fork Mountain, Oregon | Sep 2019 W7O/WV-030 WJ7WJ 12/22/2019 - 18:20
1286 Walker Mountain, OR | December 2019 W7O/SC-094 K7ATN 12/18/2019 - 18:23
1287 Fielder Mountain, OR | December 2019 W7O/SC-099 K7ATN 12/17/2019 - 22:04
1288 Nugget Butte, OR | Posted No Trespassing W7O/SC-158 K7ATN 12/17/2019 - 21:41
1289 Rocky Benchmark, OR | Posted No Trespassing W7O/SC-184 K7ATN 12/17/2019 - 21:32
1290 Eight Dollar Mountain, OR. First Activation W7O/SC-081 N0MAP 12/12/2019 - 17:29
1291 Bald Peak, Oregon. November 2019 W7O/NC-051 W7BDJ 12/09/2019 - 19:53
1292 Beaver Point, OR | July 2019 W7O/NC-017 K7IW 12/07/2019 - 16:47
1293 Wahatis Peak, WA | Nov 2019 W7W/CW-099 K7AGL 11/26/2019 - 17:28
1294 Yellow Jacket Bench, OR | November 2019 W7O/NE-106 K7AGL 11/26/2019 - 16:58
1295 Pikes Peak Bench, OR | Nov 2019 - No Access W7O/NE-154 K7AGL 11/26/2019 - 16:31
1296 Lone Butte, WA | November 2019 W7W/LC-040 ND7Y 11/25/2019 - 13:40
1297 3780 Top Loaded Mountain - July 6, 2019 W7W/PL-089 K7FOP 11/24/2019 - 19:57
1298 Peak 4432 , OR | No Access W7O/WV-113 K7ATN 11/24/2019 - 19:39
1299 House Mountain, OR | No Access W7O/WV-068 K7ATN 11/24/2019 - 19:38
1300 Sweet Spring Mountain, OR | No Access W7O/WV-061 K7ATN 11/24/2019 - 19:37