Archives by Summit

# Title Summit Name Updated datesort icon
1251 Peak 1700, OR | January 2020 W7O/NC-115 K7ATN 02/01/2020 - 08:04
1252 Black Mountain, MT| June, 2019 W7M/GA-106 AE7AP 01/30/2020 - 17:41
1253 Mount Humbug, MT| June, 2019 W7M/BR-120 AE7AP 01/28/2020 - 17:32
1254 Negro Mountain, MT| June, 2019 W7M/BR-116 AE7AP 01/28/2020 - 16:54
1255 Peak 6140, MT| May, 2019 W7M/CL-158 AE7AP 01/27/2020 - 19:00
1256 Peak 6333, MT| May, 2019 W7M/CL-154 AE7AP 01/26/2020 - 19:35
1257 Taylor Benchmark, MT| May, 2019 W7M/BE-181 AE7AP 01/22/2020 - 19:36
1258 Peak 7388, MT| April, 2019 W7M/BE-183 AE7AP 01/21/2020 - 18:58
1259 Badger Benchmark, MT| May, 2019 W7M/BE-179 AE7AP 01/21/2020 - 18:57
1260 South Badger Ridge, MT| May, 2019 W7M/BE-182 AE7AP 01/21/2020 - 18:56
1261 Proper (legal) access to North Grand Ridge, 27 Jan 2019 W7W/KG-137 WW7D 01/12/2020 - 21:37
1262 Ebey Hill, WA | Nov 2018 W7W/SN-169 WA7JNJ 01/11/2020 - 20:24
1263 First SOTA Activation: Cirque Peak, Inyo County, California - August 13, 2013 - "Sunshine, Blue Sky & Endless Granite" W6/SS-085 K7MAS 12/30/2019 - 09:27
1264 Bunker Hill, Oregon | Dec 2019 W7O/NC-038 WJ7WJ 12/29/2019 - 11:25
1265 South Fork Mountain, Oregon | Sep 2019 W7O/WV-030 WJ7WJ 12/22/2019 - 17:20
1266 Walker Mountain, OR | December 2019 W7O/SC-094 K7ATN 12/18/2019 - 17:23
1267 Fielder Mountain, OR | December 2019 W7O/SC-099 K7ATN 12/17/2019 - 21:04
1268 Nugget Butte, OR | Posted No Trespassing W7O/SC-158 K7ATN 12/17/2019 - 20:41
1269 Rocky Benchmark, OR | Posted No Trespassing W7O/SC-184 K7ATN 12/17/2019 - 20:32
1270 Eight Dollar Mountain, OR. First Activation W7O/SC-081 N0MAP 12/12/2019 - 16:29
1271 Bald Peak, Oregon. November 2019 W7O/NC-051 W7BDJ 12/09/2019 - 18:53
1272 Beaver Point, OR | July 2019 W7O/NC-017 K7IW 12/07/2019 - 15:47
1273 Wahatis Peak, WA | Nov 2019 W7W/CW-099 K7AGL 11/26/2019 - 16:28
1274 Yellow Jacket Bench, OR | November 2019 W7O/NE-106 K7AGL 11/26/2019 - 15:58
1275 Pikes Peak Bench, OR | Nov 2019 - No Access W7O/NE-154 K7AGL 11/26/2019 - 15:31