Archives

# Title Summit Name Updated datesort icon
1376 Lake Butte, OR | June 2017 W7O/NE-080 K7ATN 11/25/2018 - 09:55
1377 2580, OR | April 2018 W7O/NC-084 W7RMR 11/18/2018 - 13:21
1378 2380, OR | April 2018 W7O/NC-096 W7RMR 11/18/2018 - 13:18
1379 Dovre Peak, OR | April 2018 W7O/NC-021 W7RMR 11/18/2018 - 13:01
1380 Humbug Mountain, South Coast OR | Nov 2018 W7O/SC-192 K7ATN 11/16/2018 - 15:12
1381 Humbug Mountain, OR | August 2017 - Temporarily Closed W7O/NC-028 K7ATN 11/16/2018 - 15:01
1382 Hancock Hill, OR | Posted W7O/CC-080 K7ATN 11/16/2018 - 14:36
1383 Bennett Butte, OR | No Access from Langlois, OR W7O/SC-178 K7ATN 11/16/2018 - 14:28
1384 Peak 1461, OR | Private? W7O/SC-361 K7ATN 11/16/2018 - 14:17
1385 My First SOTA: Black Mountain, BC, Canada VE7/GV-013 VE7QIN 10/30/2018 - 06:32
1386 Mount Wilson, OR | Posted W7O/CN-016 K7ATN 10/27/2018 - 08:48
1387 Trask Mountain W7O/NC-003 KI7EMX 10/20/2018 - 21:16
1388 Divide Butte, OR | October 2018 W7O/WV-035 W7RMR 10/18/2018 - 11:12
1389 Fawn Peak, WA Activation - 10 June, 2014 W7W/OK-123 N7KRN 09/28/2018 - 08:50
1390 Dow Mountain, WA | Sep 2018 W7W/SO-069 WU7H 09/18/2018 - 12:26
1391 Peak 3410, OR | August 2018 W7O/NC-067 K7ATN 09/13/2018 - 16:08
1392 Veda Butte, OR | July 2017 W7O/CN-038 K7ATN 09/11/2018 - 18:06
1393 Bull of the Woods, OR | Sep 2018 W7O/WV-009 K7ATN 09/09/2018 - 09:06
1394 Triangulation Point, Oregon W7O/NC-005 K7FOP 08/26/2018 - 15:51
1395 First SOTA Activation: Crystal Mtn (Silver King), WA - July 19, 2013 W7W/RS-010 K7MAS 08/22/2018 - 04:58
1396 Saint Marks Summit VE7/GV-017 VA7NX 08/13/2018 - 20:04
1397 South Tiger Mountain, WA | July-2012 W7W/KG-121 K7ATN 08/12/2018 - 18:43
1398 Peak 7057 & Hawley Mnt. W7I/BC-074 KG7VLX 08/08/2018 - 04:54
1399 Signal Buttes South W7O/CN-027 KI7EMX 07/28/2018 - 19:36
1400 Peak 2748, Oregon - Woodpile Hill W7O/NC-076 K7EEX 07/23/2018 - 21:50