Archives

# Title Summit Name Updated datesort icon
1201 Bear Mountain, MT| May, 2020 W7M/HB-093 AE7AP 05/28/2020 - 15:41
1202 Mt Electric, WA | May 2020 W7W/KG-141 W7EEE 05/28/2020 - 15:19
1203 High Camp Lookout, OR | May 2020 W7O/WV-049 WJ7WJ 05/27/2020 - 10:15
1204 Father Mountain, OR | May 2020 W7O/SC-150 K7ATN 05/26/2020 - 13:34
1205 Pocket Knoll, OR | May 2020 W7O/SC-063 K7ATN 05/26/2020 - 13:33
1206 Horse Ridge First Timers activation W7O/CE-176 AE7EU 05/24/2020 - 10:40
1207 Black Butte, Oregon | July 2019 W7O/NE-079 WJ7WJ 05/24/2020 - 08:26
1208 3620 near Camp Sherman, OR W7O/CN-100 W6PZA 05/18/2020 - 01:46
1209 Mount Teneriffe, Washington | May 2020 W7W/KG-095 KG7EJT 05/14/2020 - 06:09
1210 Tibbetts Mountain, Washington May 2020 W7W/CH-221 KG7EJT 05/13/2020 - 10:08
1211 Chuckanut Mountain, WA | May 2020 W7W/SK-155 WA7JNJ 05/11/2020 - 10:15
1212 Dinah-Mo Peak, OR | May 2020 W7O/CN-009 K7AHR 05/10/2020 - 19:48
1213 Magnetic Hill near Bellingham WA W7W/WH-200 KA7GPP 05/08/2020 - 20:39
1214 Strawberry Mountain, OR | July 2017 W7O/NE-018 K7ATN 05/08/2020 - 16:40
1215 Peak 5571, OR | June 2017 W7O/NE-227 K7ATN 05/06/2020 - 15:35
1216 Dixie Butte, OR | June 2017 W7O/NE-046 K7ATN 05/06/2020 - 15:33
1217 Hat Point, OR | June 2017 W7O/NE-055 K7ATN 05/06/2020 - 11:20
1218 Fuller Mountain, WA | May 2020 W7W/KG-124 KG7EJT 05/06/2020 - 10:43
1219 Warner Peak, OR | Sep 2013 W7O/CE-008 K7ATN 05/03/2020 - 04:31
1220 Twelvemile Peak, OR | Sep 2013 W7O/CE-006 K7ATN 05/02/2020 - 14:22
1221 Crane Mountain, OR | Sep 2013 W7O/CE-001 K7ATN 05/02/2020 - 14:22
1222 Drake Peak, OR | Sep 2013 W7O/CE-002 K7ATN 05/02/2020 - 14:12
1223 Peak 2945 - Failed Attempt W7I/SR-190 KK7A 04/26/2020 - 13:27
1224 Peak 2384, Oregon | April, 2020 W7O/NC-094 K7AHR 04/26/2020 - 09:25
1225 Peak 850 (Fairsing Vineyard), Oregon | August, 2019 W7O/NC-125 K7AHR 04/26/2020 - 08:38